Movie Review Database - By Title
| A .
B .
C .
D .
E .
F .
G .
H .
I .
J .
K .
L .
M .
N .
O .
P .
Q .
R .
S .
T .
U .
V .
W .
X .
Y .
Z |
| - Radio | 5/10 |
| - Raising Helen | 5/10 |
| - Rambo | 7/10 |
| - Ratatouille | 8.5/10 |
| - Ratatouille | 9/10 |
| - Ray | 9/10 |
| - The Reaping | 2/10 |
| - Red Eye | 4/10 |
| - Reign Over Me | 9/10 |
| - Religulous | 5/10 |
| - Rendition | 5/10 |
| - Rendition | 10/10 |
| - Rescue Dawn | 8.5/10 |
| - Resident Evil Apocalypse | 6/10 |
| - Revolutionary Road | 8/10 |
| - Revolver | 5.5/10 |
| - The Ring Two | 3/10 |
| - The Rocker | 8/10 |
| - RocknRolla | 8/10 |
| - Rocky Balboa | 6.5/10 |
| - Rocky Balboa | 6.5/10 |
| - Romance and Cigarettes | 5.5/10 |
| - Runaway Jury | 5/10 |
| - The Rundown | 7/10 |
| - Running Scared | 5.5/10 |
| - Rush Hour 3 | 5.5/10 |
| 2009 Brendan |
2008 Brendan Erin Tak |
| 2007 Brendan Liam Erin Sean Reginald |
2006 Brendan Liam Erin Sean Blair Alex Will Reginald Fala |
| 2005 Brendan Liam Blair Will Tak Alex |
2004 Brendan Liam Sean Erin Tak Will |



