Box Office Results

For the weekend of November 13-15, 2009
This
Week
Last
Week
Movie
Title
Weekend
Gross
Week
#
Total
Gross
1 - 2012 $65,000,000 1 $65,000,000
2 1 A Christmas Carol $22,325,000 2 $63,289,000
3 3 The Men Who Stare at Goats $6,200,000 2 $23,376,000
4 12 Precious: Based on the... $6,090,000 2 $8,915,000
5 2 Michael Jackson's This Is It $5,100,000 3 $68,211,000
6 4 The Fourth Kind $4,744,000 2 $20,588,000
7 7 Couples Retreat $4,253,000 6 $102,133,000
8 5 Paranormal Activity $4,200,000 8 $103,847,000
9 8 Law Abiding Citizen $3,932,000 5 $67,326,000
10 6 The Box $3,185,000 2 $13,206,000

For more box office results, visit
Box Office Mojo or WorldwideBoxOffice.com

     

    Follow Us

     
     
     

    Support Us

     
    Google
    Empire Movies
    Web




    Click here to buy posters!
    Click here to buy posters!