Box Office Results

For the weekend of October 30 - November 1, 2009
This
Week
Last
Week
Movie
Title
Weekend
Gross
Week
#
Total
Gross
1 - Michael Jackson's This Is It $21,300,000 1 $32,509,000
2 1 Paranormal Activity $16,540,000 6 $84,780,000
3 4 Law Abiding Citizen $7,303,000 3 $51,385,000
4 5 Couples Retreat $6,097,000 4 $86,663,000
5 2 Saw VI $5,560,000 2 $22,824,000
6 3 Where the Wild Things Are $5,081,000 3 $61,800,000
7 8 The Stepfather $3,400,000 3 $24,748,000
8 6 Astro Boy $3,035,000 2 $10,891,000
9 11 Amelia $3,000,000 2 $8,306,000
10 7 Cirque du Freak: The... $2,809,000 2 $10,521,000

For more box office results, visit
Box Office Mojo or WorldwideBoxOffice.com

     

    Follow Us

     
     
     

    Support Us

     
    Google
    Empire Movies
    Web




    Click here to buy posters!
    Click here to buy posters!